Portátiles Cables To Go 41350
41350
Seleccionar modelo
Características principales
-
Sistema: Windows
-
Conexión: Bluetooth
| Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Model | E-450 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 1.65 GHz |
| Cache | 1 MB |
| 64-bit Processing | Yes |
| Memory | |
|---|---|
| Total Installed System Memory | 2 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Drive Type | HDD |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Display & Graphics | |
|---|---|
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | BrightView |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 6320 |
| Graphics Memory Capacity | 949 MB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Fast Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows 7 Home Basic |
| Operating System Architecture | 64-bit |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 47 Wh |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
|---|---|
| Height | 1.40" |
| Width | 13.3" |
| Depth | 9.3" |
| Weight (Approximate) | 4.67 lb |
| Miscellaneous | |
|---|---|
| Security Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |