| Battery Information | |
|---|---|
| Application/Usage | Handheld Device |
| Battery Rechargeable | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4000 mAh |
| Battery Energy | 14.80 Wh |
| Miscellaneous | |
|---|---|
| Compatibility | Intermec CN3 Rugged Mobile Computer |
Free Delivery on orders over £250
Free Delivery on orders over £250
My Cart
| Battery Information | |
|---|---|
| Application/Usage | Handheld Device |
| Battery Rechargeable | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4000 mAh |
| Battery Energy | 14.80 Wh |
| Miscellaneous | |
|---|---|
| Compatibility | Intermec CN3 Rugged Mobile Computer |