Points d'Accès Sans Fil Cisco AIR-CAP1702I-A-K9
AIR-CAP1702I-A-K9
Sélectionner un modèle
| Technical Information | |
|---|---|
| Wireless LAN Standard | IEEE 802.11ac |
| Frequency Band |
|
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Maximum Frequency | 2.40 GHz |
| UNII Maximum Frequency | 5 GHz |
| Wireless Transmission Speed | 867 Mbit/s |
| MIMO Technology | Yes |
| Beamforming Technology | Yes |
| Features | MIMO Technology |
| Interfaces/Ports | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-11) | No |
| PoE PD Port | Yes |
| VGA | No |
| HDMI | No |
| USB | No |
| Powerline | No |
| Management Port | Yes |
| Management & Protocols | |
|---|---|
| Management |
|
| Physical Characteristics | |
|---|---|
| Form Factor | Ceiling Mountable |
| Height | 2" |
| Width | 8.7" |
| Depth | 8.7" |
| Weight (Approximate) | 2.20 lb |
| Miscellaneous | |
|---|---|
| Certifications & Standards |
IEEE Standards:
|
| Warranty | |
|---|---|
| Additional Warranty Information |
|