Moniteurs HP 64W51AAABA
64W51AA#ABA
Sélectionner un modèle
Caractéristiques principales
-
Système de Point de Vente: Oui
-
Connexion: USB
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27000 mm x 0.27000 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency | 30 kHz to 120 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Stand Adjustments | Tilt |
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 99% sRGB |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of USB Ports | 4 |
| Number of DisplayPorts | 1 |
| Total Number of USB Type-C Ports | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Operating Power Consumption | 160 W |
| Standby Power Consumption | 500 mW |
| Frequency |
|
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 16.7" |
| Width | 28.1" |
| Depth | 2.1" |
| Height with Stand | 22.43" |
| Width with Stand | 28.13" |
| Depth with Stand | 8.87" |
| Weight (Approximate) | 18.28 lb |
| Weight with Stand (Approximate) | 18.28 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 years limited warranty |