Sélectionner un modèle
Caractéristiques principales
-
Couleur de l'étui: Black
-
Connexion: Serial, USB
| Technical Information | |
|---|---|
| Connectivity Technology | Cable |
| Scanning Capability |
|
| Barcode Symbology Supported |
|
| Light Source | LED |
| Image Sensor Type | Imager |
| Scan Pattern | Area |
| Scanner Range | Standard Range |
| Scanning Distance | 43.90" |
| Features |
|
| Field of View (Horizontal) | 42° |
| Field of View (Vertical) | 36° |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 157.48 in/s |
| Maximum Ambient Light | 100000 lux |
| Drop Specification |
|
| Minimum Print Contrast | 15% |
| Minimum Element Resolution (Code 39) | 3 mil |
| Maximum Element Resolution (Code 39) | 20 mil |
| Minimum Element Resolution (DataMatrix) | 5 mil |
| Maximum Element Resolution (DataMatrix) | 10 mil |
| Minimum Element Resolution (PDF417) | 5 mil |
| Maximum Element Resolution (PDF417) | 6.7 mil |
| Image Sensor Resolution | 1280 x 1080 |
| Illumination Type | LED |
| Illumination Color | White |
| Air Electrostatic Discharge (+/-) | 15kV |
| Interfaces/Ports | |
|---|---|
| Host Interface |
|
| Power Description | |
|---|---|
| Maximum Operating Power Consumption | 2.50 W |
| Environmental Conditions | |
|---|---|
| Operating Temperature | 32°F (0°C) to 122°F (50°C) |
| Storage Temperature | -40°F (-40°C) to 158°F (70°C) |
| Humidity (Non-condensing) | 0% to 95% |
| Physical Characteristics | |
|---|---|
| Form Factor | Handheld |
| Color Family | Black |
| Product Color | Black |
| Weight (Approximate) | 5.19 oz |
| Miscellaneous | |
|---|---|
| Ingress Protection (IP) Rating | IP52 |
| Application/Usage |
|
xenon-ultra-1960g-2023.pdf 1960GSR-2USB-2-N
xenon-ultra-1960g-2023.pdf MOD-XENON-1960G