| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 4th Gen |
| Processor Model | i7-4810MQ |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.80 GHz |
| Maximum Turbo Speed | 3.80 GHz |
| Cache | 6 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | QM87 Express |
| Memory | |
|---|---|
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR3L SDRAM |
| Memory Standard | DDR3L-1600/PC3-12800 |
| Total Number of Memory Slots | 4 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | mini-SATA/300 |
| Optical Drive Type | Blu-ray Writer |
| Optical Media Supported | BD-R/RE |
| Dual-Layer Media Supported | Yes |
| Display & Graphics | |
|---|---|
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro K2100M |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Dual Band Wireless-AC 7260 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Modem | No |
| I/O Expansions | |
|---|---|
| Expansion Slot Type | ExpressCard |
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| Modem (RJ-11) | No |
| eSATA | Yes |
| Headphone/Microphone Combo Port | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 32-bit/64-bit |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type |
|
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 66 Wh |
| Power Description | |
|---|---|
| Input Voltage |
|
| Maximum Power Supply Wattage | 180 W |
| Physical Characteristics | |
|---|---|
| Product Color | Graphite Black |
| Weight (Approximate) | 6 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards | Wi-Fi Certified |
| Security Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 1 Year |