Serveurs HP P55250-B21
P55250-B21
Sélectionner un modèle
| Processor | |
|---|---|
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Type | EPYC |
| Processor Generation | 3rd Gen |
| Processor Model | 7313P |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 3 GHz |
| Cache | 128 MB |
| Chipset | |
|---|---|
| Chipset Manufacturer | AMD |
| Memory | |
|---|---|
| Standard Memory | 32 GB |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 32 |
| Number of Occupied Memory Slots | 1 |
| Signal Processing | Registered (Buffered) |
| Storage | |
|---|---|
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| Controllers | |
|---|---|
| Controller Type | 12Gb/s SAS |
| Controller Model | MR416i-a |
| RAID Supported | Yes |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5" Bays | 8 |
| Number of SFF Bays | 8 |
| Hot Swappable Bays | Yes |
| Total Number of Expansion Slots | 2 |
| PCI Express x16 (Gen 3.x) Slots | 2 |
| PCI Express Details | PCI-Express Slots 2-slots (x16, x16) as standard |
| Display & Graphics | |
|---|---|
| Graphics Memory Capacity | 16 MB |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 4 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 1 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Remote Management | Yes |
| Remote Management Controller | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) |
| Operating System | |
|---|---|
| Operating System Supported |
|
| Operating System | No |
| Power Description | |
|---|---|
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13/C14 |
| Maximum Power Supply Wattage | 500 W |
| Hot Swappable Power Supply | Yes |
| Physical Characteristics | |
|---|---|
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 25.4" |
| Weight (Approximate) | 35.69 lb |
| Miscellaneous | |
|---|---|
| Security Features |
|
| Energy Star | Yes |