Points d'Accès Sans Fil Cisco AIR-CAP1552I-A-K9
AIR-CAP1552I-A-K9
Sélectionner un modèle
| Technical Information | |
|---|---|
| Wireless LAN Standard | IEEE 802.11n |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Minimum Frequency | 2.40 GHz |
| ISM Maximum Frequency | 2.48 GHz |
| UNII Minimum Frequency | 5.28 GHz |
| UNII Maximum Frequency | 5.83 GHz |
| Total Number of Antennas | 3 |
| Antenna Gain (Isotropic) |
|
| Antenna Type | Omnidirectional Antenna |
| Wireless Transmission Speed | 300 Mbit/s |
| Wireless Security |
|
| Features |
|
| Interfaces/Ports | |
|---|---|
| Ethernet Technology |
|
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-11) | No |
| PoE (RJ-45) Port | No |
| VGA | No |
| HDMI | No |
| Audio Line Out | No |
| Serial Port | No |
| USB | No |
| Powerline | No |
| Management Port | No |
| Power Description | |
|---|---|
| Input Voltage | 12 V DC |
| Physical Characteristics | |
|---|---|
| Form Factor | Pole-mountable |
| Height | 5.6" |
| Width | 12.3" |
| Depth | 8.6" |
| Weight (Approximate) | 14.11 lb |
| Miscellaneous | |
|---|---|
| Certifications & Standards |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |