Moniteurs HP 5QG34U9ABA
5QG34U9#ABA
Sélectionner un modèle
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24800 mm x 0.24800 mm |
| Backlight Technology | LED |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 72% NTSC |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Power Description | |
|---|---|
| Operating Power Consumption | 22 W |
| Standby Power Consumption | 300 mW |
| Energy Consumption per Year | 20 kWh |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Height | 11.5" |
| Width | 19.2" |
| Depth | 1.6" |
| Height with Stand | 14.60" |
| Width with Stand | 19.23" |
| Depth with Stand | 7.10" |
| Weight (Approximate) | 5.50 lb |
| Weight with Stand (Approximate) | 6.60 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Vietnam Minimum Energy Performance Standards (Vietnam MEPS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |