Sélectionner un modèle
Caractéristiques principales
-
Couleur de l'étui: Black
-
connectivité: Cordless
-
Connexion: Bluetooth
-
Capacité de numérisation: 2D, Imager
| Technical Information | |
|---|---|
| Connectivity Technology | Wireless |
| Scanning Capability |
|
| Barcode Symbology Supported |
1D:
2D:
|
| Image Sensor Type | Imager |
| Scan Pattern | Linear |
| Scanner Range | Standard Range |
| Scanning Distance | 14.49" |
| Cable Type Included | USB |
| Field of View (Horizontal) | 33° |
| Field of View (Vertical) | 25° |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 5 in/s |
| Maximum Ambient Light | 107600 lux |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
| Minimum Print Contrast | 25% |
| Maximum Element Resolution (Code 39) | 5 mil |
| Maximum Element Resolution (DataMatrix) | 10 mil |
| Maximum Element Resolution (PDF417) | 6.7 mil |
| Network & Communication | |
|---|---|
| Bluetooth | Yes |
| Interfaces/Ports | |
|---|---|
| Host Interface | USB |
| Physical Characteristics | |
|---|---|
| Form Factor | Handheld |
| Color Family | Black |
| Product Color | Twilight Black |
| Height | 6.9" |
| Width | 2.6" |
| Depth | 3.9" |
| Weight (Approximate) | 7.50 lb |
| Miscellaneous | |
|---|---|
| Ingress Protection (IP) Rating | IP42 |
| Application/Usage |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |