| Technical Information | |
|---|---|
| Bezel Width | 0.59" |
| Display & Graphics | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 85" |
| Display Screen Type | LCD |
| Display Resolution | 3840 x 2160 |
| Pixel Pitch | 19.2 mil |
| Backlight Technology | LED |
| Video | |
|---|---|
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 5,000:1 |
| Color Depth | 10-bit |
| Brightness | 500 Nit |
| Color Gamut | 72% NTSC |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Height | 42.6" |
| Width | 74.9" |
| Depth | 3.5" |
| Weight (Approximate) | 127 lb |
| Miscellaneous | |
|---|---|
| TAA Compliant | Yes |
| Warranty | |
|---|---|
| Additional Warranty Information | |