| Technical Information | |
|---|---|
| Bezel Width | 0.90" |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 55" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Display Resolution | 3840 x 2160 |
| Pixel Pitch | 12.4 mil |
| Backlight Technology | Direct LED |
| Video | |
|---|---|
| Scan Format | 2160p |
| Color Depth | 10-bit |
| Brightness | 500 Nit |
| Color Gamut | 72% NTSC |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Wireless LAN | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Software | |
|---|---|
| Operating System | Android 6.0 Marshmallow |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Height | 28.9" |
| Width | 49.7" |
| Depth | 3.4" |
| Weight (Approximate) | 65 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Country of Origin | Taiwan |
| TAA Compliant | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |