| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 6 ms |
| Response Time Details | 6 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Vertical Frequency | 48 Hz to 75 Hz |
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 Nit |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Power Description | |
|---|---|
| Operating Power Consumption | 35 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 2.1" |
| Height with Stand | 20.50" |
| Width with Stand | 24.20" |
| Depth with Stand | 9.10" |
| Weight (Approximate) | 9.37 lb |
| Weight with Stand (Approximate) | 13.07 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |