| Technical Information | |
|---|---|
| Bezel Width (Bottom) | 0.80" |
| Bezel Width (Top) | 0.70" |
| Bezel Width (Left) | 0.70" |
| Bezel Width (Right) | 0.70" |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 55" |
| Screen Size Class | 55" |
| Display Screen Type | LCD |
| Display Resolution | 3840 x 2160 |
| Pixel Pitch | 12.4 mil |
| Backlight Technology | Direct LED |
| Video | |
|---|---|
| Scan Format | 2160p |
| Color Depth | 10-bit |
| Brightness | 550 Nit |
| Color Gamut | 72% NTSC |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Wireless LAN | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Software | |
|---|---|
| Operating System | Android 6.0 Marshmallow |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| VESA Mount Standard | 400 x 400 |
| Height | 28.3" |
| Width | 49" |
| Depth | 2.7" |
| Weight (Approximate) | 40.10 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Country of Origin | Taiwan |
| TAA Compliant | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |