| Technical Information | |
|---|---|
| Video Wall Compatible | Yes |
| Bezel Width | 68.9 mil |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 55" |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| Pixel Pitch | 24.8 mil |
| Backlight Technology | LED |
| Video | |
|---|---|
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 20,000:1 |
| Color Depth | 10-bit |
| Brightness | 500 Nit |
| Color Gamut | 72% NTSC |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| Serial | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Inputs | 2 |
| Number of HDMI Outputs | 1 |
| Number of DisplayPorts | 2 |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Height | 26.9" |
| Width | 47.8" |
| Depth | 3.9" |
| Weight (Approximate) | 58.40 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |