| Technical Information | |
|---|---|
| Screen Size Class | 15" |
| Viewable Screen Size | 15" |
| Screen Mode | XGA |
| Response Time | 8 ms Typical |
| Aspect Ratio | 4:3 |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 150° |
| Backlight Technology | Edge LED |
| Features |
|
| Stand Adjustments | Tilt |
| Video | |
|---|---|
| Maximum Resolution | 1024 x 768 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.2 Million Colors |
| Native Contrast Ratio | 800:1 |
| Brightness | 315 Nit |
| Audio | |
|---|---|
| Speakers | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen Type | Projected Capacitive |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption | 10.20 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Product Color | Black |
| Height | 10.9" |
| Width | 13.8" |
| Depth | 2.5" |
| Height with Stand | 12.10" |
| Width with Stand | 13.80" |
| Depth with Stand | 8" |
| Weight (Approximate) | 6.40 lb |
| Weight with Stand (Approximate) | 9.90 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |