| Technical Information | |
|---|---|
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Response Time | 18 ms |
| Response Time Details | 18 ms Typical |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Features | Cable Lock Slot |
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 Nit |
| Audio | |
|---|---|
| Speakers | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen Type | Projected Capacitive |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Operating Power Consumption | 28 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Product Color | Black |
| Height | 12.5" |
| Width | 20.6" |
| Depth | 2.5" |
| Height with Stand | 15.16" |
| Width with Stand | 20.57" |
| Depth with Stand | 9.39" |
| Weight (Approximate) | 9.50 lb |
| Weight with Stand (Approximate) | 14.60 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |