| Technical Information | |
|---|---|
| Screen Size Class | 19" |
| Viewable Screen Size | 19" |
| Screen Mode | SXGA |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | Edge LED |
| Features |
|
| Vertical Frequency | 56 Hz to 75 Hz |
| Stand Adjustments | Tilt |
| Video | |
|---|---|
| Maximum Resolution | 1280 x 1024 |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Audio | |
|---|---|
| Speakers | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen Type | 5-wire Resistive |
| Number of Simultaneous Touchpoints | 1 |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 1 |
| Number of DisplayPorts | 1 |
| Power Description | |
|---|---|
| Operating Power Consumption | 25 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Black |
| Height | 14" |
| Width | 17" |
| Depth | 2.3" |
| Height with Stand | 15.40" |
| Width with Stand | 17" |
| Depth with Stand | 8.60" |
| Weight (Approximate) | 9.70 lb |
| Weight with Stand (Approximate) | 14.60 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |