| Power Description | |
|---|---|
| Input Voltage Range | 10 V DC - 16 V DC |
| Output Voltage | 15.6 V DC |
| Maximum Output Power | 80 W |
| Maximum Output Current | 5.50 A |
| Miscellaneous | |
|---|---|
| Compatibility |
Panasonic Toughbook Notebooks:
|
Mon panier
| Power Description | |
|---|---|
| Input Voltage Range | 10 V DC - 16 V DC |
| Output Voltage | 15.6 V DC |
| Maximum Output Power | 80 W |
| Maximum Output Current | 5.50 A |
| Miscellaneous | |
|---|---|
| Compatibility |
Panasonic Toughbook Notebooks:
|