| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | 4K |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Number of OSD Languages | 17 |
| Glass Hardness | 8H |
| Impact Protection (IK) Rating | IK06 |
| Gamma |
|
| Video | |
|---|---|
| Maximum Resolution | 3840 x 2160 |
| Maximum Resolution (DisplayPort) | 3840x2160 |
| Maximum Resolution (HDMI) | 3840x2160 |
| Color Supported | 1.07 Billion Colors |
| Color Depth | 10-bit |
| Contrast Ratio | 1,000:1 |
| Brightness | 800 Nit |
| Color Gamut | 115% sRGB (CIE 1931) |
| Maximum Resolution (DVI-D) | 1920 x 1080 |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| SDI | Yes |
| SDI Standard | 3G-SDI |
| Number of DisplayPorts | 1 |
| DVI-D | Yes |
| Power Description | |
|---|---|
| Input Voltage Range | 120V to 230V |
| Operating Power Consumption | 120 W |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 120 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 200 x 100 |
| Color Family | White |
| Product Color | White |
| Height | 2.3" |
| Width | 25.8" |
| Depth | 16.2" |
| Weight (Approximate) | 17 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Additional Information | Original Ratio:Yes |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3-Year Limited Warranty (Parts/Labor/Backlight) |