| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 4.30" |
| Tilt Angle | -5° to 15° |
| Features |
|
| Stand Adjustments |
|
| Stand Type | Detachable |
| Pivot | Yes |
| Curved Screen | No |
| Video | |
|---|---|
| Color Supported | 1.07 Billion Colors |
| Color Depth | 8-bit+FRC |
| Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 99% sRGB (CIE 1931) |
| Native Resolution | 3840 x 2160 |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 5 W |
| Interfaces/Ports | |
|---|---|
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 2.0 |
| USB | Yes |
| VGA | No |
| Headphone | Yes |
| DisplayPort | No |
| DisplayPort Version | 1.4 |
| Thunderbolt | No |
| USB Type-C | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of DisplayPorts | 1 |
| Total Number of USB Type-C Ports | 1 |
| USB Type-C (Power Delivery) | 90 W |
| Audio Line In | No |
| DisplayPort Input | Yes |
| DisplayPort Output | No |
| Number of Audio Line Out Ports | 1 |
| Built-in Devices | |
|---|---|
| Webcam | No |
| Power Description | |
|---|---|
| Input Voltage Range | 120V to 230V |
| Operating Power Consumption | 210 W |
| Operating Power Consumption (Energy Star) | 25.20 W |
| Frequency |
|
| Maximum Power Consumption | 175 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Textured Black |
| Stand Color | Black Texture |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.8" |
| Weight (Approximate) | 14.11 lb |
| Height with Stand Up | 22.33" |
| Width with Stand Up | 24.14" |
| Depth with Stand Up | 9.06" |
| Height with Stand Down | 18" |
| Width with Stand Down | 24.14" |
| Depth with Stand Down | 9.06" |
| Miscellaneous | |
|---|---|
| Additional Information |
|
| Certifications & Standards |
|
| Assembly Required | Yes |
| UL Listed | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP |
| Country of Assembly | China |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |