| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 3rd Gen |
| Processor Model | i5-3210M |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 2.50 GHz |
| Cache | 3 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Memory | |
|---|---|
| Total Installed System Memory | 4 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Drive Type | HDD |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Display & Graphics | |
|---|---|
| Screen Size | 14" |
| Display Screen Type | LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Color Supported | 16.7 Million Colors |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4000 |
| Graphics Memory Capacity | 1.70 GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Centrino Advanced-N 6205 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| I/O Expansions | |
|---|---|
| Expansion Bay Type | Modular Bay |
| Expansion Slot Type | ExpressCard |
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| eSATA/USB Combo | Yes |
| DisplayPort | Yes |
| Operating System | |
|---|---|
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Software | |
|---|---|
| Software Included |
|
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 63 Wh |
| Maximum Battery Run Time | 8.50 Hours |
| Power Description | |
|---|---|
| Input Voltage |
|
| Maximum Power Supply Wattage | 80 W |
| Physical Characteristics | |
|---|---|
| Height | 1.46" |
| Width | 13.4" |
| Depth | 9.7" |
| Weight (Approximate) | 5.07 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |