| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | WQHD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms |
| Response Time Details | 1 ms MPRT |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27200 mm x 0.27200 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type |
|
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments |
|
| Curved Screen | Yes |
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut |
|
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Network & Communication | |
|---|---|
| Wireless LAN | No |
| Bluetooth | No |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Height | 16.8" |
| Width | 27.9" |
| Depth | 3.4" |
| Height with Stand | 19.97" |
| Width with Stand | 27.94" |
| Depth with Stand | 8.42" |
| Weight (Approximate) | 15.98 lb |
| Miscellaneous | |
|---|---|
| Country of Origin | China |